Overview
Across 3 tenants · Maester & Zero Trust results by product
Tenants
3
1 reporting
Avg posture
47%
pass / (pass + fail)
Failing
186
controls
Products covered
14
of 721 controls
Need attention
1
tenants
Needs attention
most failures firstPortfolio posture
trend12 runs agonow
Coverage by product
across reporting tenants- En Entra 113 / 131 / 63 309
- In Intune 19 / 27 / 7 53
- Ex Exchange 2 / 0 / 48 50
- Te Teams 0 / 1 / 11 12
- Sp SharePoint 0 / 2 / 0 2
- Df Defender 0 / 0 / 24 24
- Do Defender O365 0 / 0 / 79 79
- Pv Purview 24 / 10 / 6 40
- Ga Secure Access 1 / 9 / 57 67
- Xm Exposure Mgmt 1 / 0 / 11 12
- Co Copilot 0 / 0 / 10 10
- Az Azure 7 / 6 / 9 22
- Ad Azure DevOps 0 / 0 / 39 39
- ·· Other 0 / 0 / 2 2
pass fail skipped
Tenants
click a row to scope the portal| Tenant | Posture | Failing | Risks | Products | Last run | |
|---|---|---|---|---|---|---|
| P Pora Inc. | 47% | 186 | 5 | 14 | 1mo ago | → |
| C Contoso awaiting | no runs submitted yet | awaiting | → | |||
| F Fabrikam awaiting | no runs submitted yet | awaiting | → | |||
Recent runs
view all →Coverage & results
- Maester
- Zero Trust Assessment
Controls assessed721
Products covered14
StandardsCIS · CISA · ZT
Pora Inc.
Tenant overview · elapora.com
Posture
47%
of 721 controls
Failing
186
controls
Accepted risks
5
carried forward
Products
14
covered
Controls
721
assessed
Security posture: getting more secure?
trend12 runs agonow